FUMI
- Strength Regular to Ultra Strong
- Flavours 11
- Formats Standard, Mini
- Products 36
FUMI nicotine pouches cover flavour profiles including mint, fruit, berries, ginger and violet. At Whitelip, FUMI comes in the Slim and Mini formats, with 4 to 15 mg of nicotine per pouch.
All FUMI products
| Product | Flavour | Format | Nicotine per pouch | Whitelip level |
|---|---|---|---|---|
| FUMI Blackcurrant 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Chilled Cherry 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Dark Spice 4mg | Other flavours | Slim | 4 mg | 1 of 5 |
| FUMI Freezy Mint 4mg | Mint | Slim | 4 mg | 1 of 5 |
| FUMI Freezy Mint Mini 4mg | Mint | Mini | 4 mg | 1 of 5 |
| FUMI Green Apple 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Salty Raspberry 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Salty Raspberry Mini 4mg | Fruit and berries | Mini | 4 mg | 1 of 5 |
| FUMI Salty Violet 4mg | Floral | Slim | 4 mg | 1 of 5 |
| FUMI Spearmint Mini 4mg | Mint | Mini | 4 mg | 1 of 5 |
| FUMI Strawberry 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Strawberry Mini 4mg | Fruit and berries | Mini | 4 mg | 1 of 5 |
| FUMI Watermelon Mint 4mg | Fruit and berries | Slim | 4 mg | 1 of 5 |
| FUMI Watermelon Mint Mini 4mg | Fruit and berries | Mini | 4 mg | 1 of 5 |
| FUMI Blackcurrant 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Blueberry Mint 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Chilled Cherry 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Dark Spice 8mg | Other flavours | Slim | 8 mg | 2 of 5 |
| FUMI Fiery Mango 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Green Apple 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Prickly Pear Strong | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Salty Raspberry 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Salty Violet 8mg | Floral | Slim | 8 mg | 2 of 5 |
| FUMI Spearmint 8mg | Mint | Slim | 8 mg | 2 of 5 |
| FUMI Strawberry 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Watermelon Mint 8mg | Fruit and berries | Slim | 8 mg | 2 of 5 |
| FUMI Spearmint 11mg | Mint | Slim | 11 mg | 3 of 5 |
| FUMI Freezy Mint 11mg | Mint | Slim | 11.2 mg | 3 of 5 |
| FUMI Fiery Lime 15mg | Citrus | Slim | 15 mg | 3 of 5 |
| FUMI Fiery Mint 15mg | Mint | Slim | 15 mg | 3 of 5 |
| FUMI Fiery Peach 15mg | Fruit and berries | Slim | 15 mg | 3 of 5 |
| FUMI Freezy Mint 15mg | Mint | Slim | 15 mg | 3 of 5 |
| FUMI Spearmint 15mg | Mint | Slim | 15 mg | 3 of 5 |
FUMI on the Whitelip strength scale
The Whitelip strength scale runs from 1 to 5 and is based on mg of nicotine per pouch. FUMI at Whitelip sits at level 1 (4 mg), level 2 (8 mg) and level 3 (11 to 15 mg). Words such as Regular, Strong or Extra Strong in product names are the manufacturer's own labels and do not match other brands' labels, so compare mg per pouch.
FUMI flavours and formats
FUMI at Whitelip comes in the flavour groups mint, fruit and berries, citrus, floral and other flavours. The formats are Slim with 4 to 15 mg and Mini with 4 mg of nicotine per pouch.
Questions about FUMI
How strong is FUMI?
FUMI at Whitelip contains 4 to 15 mg of nicotine per pouch: Slim with 4 to 15 mg and Mini with 4 mg.
Which formats does FUMI come in?
Slim and Mini. The format describes the size of the pouch, not its strength.
How many pouches are in a can of FUMI?
Every FUMI can at Whitelip holds 20 pouches.
Only for adults who already use nicotine, aged 18 and over.
This product contains nicotine, a highly addictive substance.





































