ICEBERG
- Strength Medium and Extreme labels; mg per product
- Flavours 40+
- Formats Stated per product
- Products 71
ICEBERG has one of the larger brand ranges at Whitelip and includes products labelled Medium and Extreme, as well as series such as Gum, Capsule and Pie. At Whitelip, ICEBERG comes in the Slim and Slim (Pie-slice shaped) formats, with 12 to 40 mg of nicotine per pouch. ICEBERG Nicotine Strips are also listed: 11 mg of nicotine per strip and 55 strips per pack.
All ICEBERG products
| Product | Flavour | Format | Nicotine per pouch | Whitelip level |
|---|---|---|---|---|
| ICEBERG Cherry Apricot Gum Medium (Outlet) | Other flavours | Slim | 12 mg | 3 of 5 |
| ICEBERG Menthol Medium (Outlet) | Mint | Slim | 12 mg | 3 of 5 |
| ICEBERG Raspberry Gum Medium (Outlet) | Other flavours | Slim | 12 mg | 3 of 5 |
| ICEBERG Raspberry Medium (Outlet) | Fruit and berries | Slim | 12 mg | 3 of 5 |
| ICEBERG Berries Medium (Outlet) | Fruit and berries | Slim | 20 mg | 3 of 5 |
| ICEBERG Black Currant Medium (Outlet) | Fruit and berries | Slim | 20 mg | 3 of 5 |
| ICEBERG Black Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Black Mint Medium (Outlet) | Mint | Slim | 20 mg | 3 of 5 |
| ICEBERG Bubble Gum Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Cool Mint Medium (Outlet) | Mint | Slim | 20 mg | 3 of 5 |
| ICEBERG Energy Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Grape Gum Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Strawberry Banana Gum Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Watermelon Mint Gum Medium (Outlet) | Other flavours | Slim | 20 mg | 3 of 5 |
| ICEBERG Apricot Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Black Currant Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Bubble Gum Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Bubblegum Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Capsule Strawberry Ice (Outlet) | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Cherry Apricot Gum Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Cola Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Dragon Fruit Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Energy Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Energy Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Fruity Gum Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Grape Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Green Apple Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Gummy Bears Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Ice Cool Extreme | Mint | Slim | 30 mg | 5 of 5 |
| ICEBERG Kiwi Strawberry Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Peppermint Extreme | Mint | Slim | 30 mg | 5 of 5 |
| ICEBERG Raspberry Gum Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Sour Berries Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Strawberry Banana Gum Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Watermelon Lime Extreme | Fruit and berries | Slim | 30 mg | 5 of 5 |
| ICEBERG Watermelon Mint Gum Extreme | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Watermelon Mint Gum Extreme (Outlet) | Other flavours | Slim | 30 mg | 5 of 5 |
| ICEBERG Apple Pie (Outlet) | Other flavours | Slim | 35 mg | 5 of 5 |
| ICEBERG Banoffee Pie (Outlet) | Other flavours | Slim | 35 mg | 5 of 5 |
| ICEBERG Black Currant Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Cheesecake Pie (Outlet) | Other flavours | Slim (Pie-slice shaped) | 35 mg | 5 of 5 |
| ICEBERG Cherry Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Cherry Pie (Outlet) | Other flavours | Slim | 35 mg | 5 of 5 |
| ICEBERG Double Apple Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Frosty Mint Extreme (Outlet) | Mint | Slim | 35 mg | 5 of 5 |
| ICEBERG Kiwi Strawberry Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Mango Banana Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Menthol Extreme (Outlet) | Mint | Slim | 35 mg | 5 of 5 |
| ICEBERG Mint Explosion Extreme (Outlet) | Mint | Slim | 35 mg | 5 of 5 |
| ICEBERG Ninja Orange Extreme (Outlet) | Citrus | Slim | 35 mg | 5 of 5 |
| ICEBERG Sour Berries Extreme (Outlet) | Fruit and berries | Slim | 35 mg | 5 of 5 |
| ICEBERG Strawberry Mango Gum Extreme (Outlet) | Other flavours | Slim | 35 mg | 5 of 5 |
| ICEBERG Apple Lemon Pineapple Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Arasaka Extreme (Outlet) | Other flavours | Slim | 40 mg | 5 of 5 |
| ICEBERG Black Extreme (Outlet) | Other flavours | Slim | 40 mg | 5 of 5 |
| ICEBERG Capsule Peach (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Coconut Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Crazy Mix Extrem (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Double Mint Extreme (Outlet) | Mint | Slim | 40 mg | 5 of 5 |
| ICEBERG Dragon Fruit Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Emerald Extreme (Outlet) | Mint | Slim | 40 mg | 5 of 5 |
| ICEBERG Energy Mango Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Guava Lime Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Strawberry Banana Gum Extreme (Outlet) | Other flavours | Slim | 40 mg | 5 of 5 |
| ICEBERG Strawberry Pomegranate Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Watermelon Lime Extreme (Outlet) | Fruit and berries | Slim | 40 mg | 5 of 5 |
| ICEBERG Black Nicotine Strips | Other flavours | Strip | 11 mg per strip | 3 of 5 |
| ICEBERG Energy Nicotine Strips | Other flavours | Strip | 11 mg per strip | 3 of 5 |
| ICEBERG Grape Nicotine Strips | Fruit and berries | Strip | 11 mg per strip | 3 of 5 |
| ICEBERG Mint Nicotine Strips | Mint | Strip | 11 mg per strip | 3 of 5 |
| ICEBERG Peach Nicotine Strips | Fruit and berries | Strip | 11 mg per strip | 3 of 5 |
ICEBERG on the Whitelip strength scale
The Whitelip strength scale runs from 1 to 5 and is based on mg of nicotine per pouch. ICEBERG at Whitelip sits at level 3 (12 to 20 mg) and level 5 (30 to 40 mg). Words such as Regular, Strong or Extra Strong in product names are the manufacturer's own labels and do not match other brands' labels, so compare mg per pouch.
ICEBERG flavours and formats
ICEBERG at Whitelip comes in the flavour groups mint, fruit and berries, citrus and other flavours. The formats are Slim with 12 to 40 mg and Slim (Pie-slice shaped) with 35 mg of nicotine per pouch.
Questions about ICEBERG
How strong is ICEBERG?
ICEBERG at Whitelip contains 12 to 40 mg of nicotine per pouch: Slim with 12 to 40 mg and Slim (Pie-slice shaped) with 35 mg.
Which formats does ICEBERG come in?
Slim and Slim (Pie-slice shaped). The format describes the size of the pouch, not its strength.
How many pouches are in a can of ICEBERG?
Every ICEBERG pouch can at Whitelip holds 20 pouches. ICEBERG Nicotine Strips come in a pack of 55 strips.
Only for adults who already use nicotine, aged 18 and over.
This product contains nicotine, a highly addictive substance.



















































